Revenue intelligence, category performance, and AI-powered business insights
Avg Basket Size
7.2
items+0.4 vs last month
Avg Order Value
$26.18
+$2.30 vs last month
Est. Margin
42.6%
Across all categories
Upsell Conversion
18.3%
Standard → Premium
| Category | Revenue | Revenue Share | Margin % | Substitution Rate | Upsell Score |
|---|---|---|---|---|---|
Protein | $4,820 | 27% | 38.2% | 22% | 85 |
Vegetable | $3,640 | 20% | 52.1% | 12% | 35 |
Dairy | $2,890 | 16% | 44.8% | 18% | 60 |
Grain | $2,100 | 12% | 60.3% | 8% | 25 |
Spice | $1,560 | 9% | 72.4% | 5% | 15 |
Oil | $1,240 | 7% | 46.2% | 14% | 70 |
Sauce | $980 | 5% | 63.1% | 10% | 40 |
Herb | $420 | 2% | 67.9% | 3% | 10 |
Baking | $380 | 2% | 68.1% | 6% | 20 |
Generated from aggregate cart data, category performance, and substitution patterns